Property Attributes
- MLS#6908168
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityPhoenix
- AreaLiberty Reserves
- NeighborhoodLIBERTY 2
- Zip85041
- StyleContemporary
- Year Built2024
- Taxes$ 155
- Price$ 469,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2124
- Lot Size0.15 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Gated community single family home in Liberty Reserves is now available, move-in ready! This contemporary one-story offers 4 bedrooms, 2 baths, with 2124 sq ft. The home sits on a large lot, enough for a pool or hot tub. The home looks brand new, built in 2024. Appliances are stainless steel. The refrigerator, washer, and dryer are also included. New 85'' TV comes with home. The 2 car garage floor is epoxy sealed. Liberty Reserves has gated entry, greenbelts, playgrounds, and a basketball court. The home has front/rear desert landscaping for minimal maintenance. This community is within 5mi to South Mountain Park with 100+ hiking/biking trails, Also, close to Cesar Chavez park with a fishing lake. Your outdoor adventures awaits! Residence is 15min away from Sky Harbor Airport
| Elementary School | Middle School | High School |
|---|---|---|
| Bernard Black Elementary School | Bernard Black Elementary School | Cesar Chavez High School |
| Price History | |
|---|---|
| 8/20/2025 | Listed $515,000 |
| 10/20/2025 | 1$510,000 |
| 6/15/2026 | 1$505,000 |
| 7/8/2026 | 2$499,000 |
| 7/29/2026 | 3$489,000 |
| 8/28/2026 | 5$469,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air,Ceiling Fan(s),Programmable Thmstat |
| Utilities | SRP |
| Possession | Close Of Escrow |
| Roof | Tile |
| HOA Fee | 108.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Maintenance Grounds |
| Architectural Style | Contemporary |
| Construction Materials | Stucco,Wood Frame |
| Year Built | 2024 |
| Township | 1N |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Ownership | Fee Simple |
| Community Features | Gated,Playground |
| Assoc Fee Paid Per | Monthly |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | LIBERTY 2 |
| Possible Use | None |
| Special Listing Conditions | Owner/Agent |
| Status | Active |
| High School | Cesar Chavez High School |
| City | Phoenix |
| Disclosures | Agency Discl Req,Seller Discl Avail,Vicinity of an Airport |
| Association Name | Liberty Community As |
| High School District | Phoenix Union High School District |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6600.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Bernard Black Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 155.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Bernard Black Elementary School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | KB Home |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Roosevelt Elementary District |
| Tax Lot | 583 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 108.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Granite Counters,Double Vanity,Other,Kitchen Island,Full Bth Master Bdrm |
|---|---|
| Flooring | Carpet,Tile |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Dual Pane |
| Fireplace Y/N | No |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 4 |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Built-in Microwave | True |
| Kitchen Island | True |
| Multiple Ovens | True |
| Range/Oven Elec | True |
Exterior Features
| Fencing | Block |
|---|---|
| Parking Features | Gated |
| Lot Features | North/South Exposure,Desert Back,Desert Front,Gravel/Stone Front,Gravel/Stone Back,Auto Timer H2O Front,Auto Timer H2O Back |
| Water Source | Public |
| Lot Size Area | 6600.0 |
| Spa | No |
| Lot Size Acres | 0.15 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Road Responsibility | City Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose