Property Attributes
- MLS#7001724
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityPhoenix
- AreaTalasera South Mountain
- NeighborhoodTalasera
- Zip85041
- StyleSanta Barbara/Tuscan
- Year Built2005
- Taxes$ 6387
- Price$ 850,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3089
- Lot Size0.35 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Panoramic city and mountain views highlight this stunning single-story home nestled in the foothills of South Mountain Preserve. This 3 bed, 2.5 bath residence features an open floor plan with soaring ceilings, formal living/dining, and a spacious great room with fireplace. The upgraded kitchen offers quartzite/granite countertops, stainless steel appliances, and a large island. The split floor plan provides privacy, with a primary suite featuring backyard access, dual vanities, and a walk-in closet. A separate wing includes guest bedrooms, Jack & Jill bath, and flexible office space. Enjoy resort-style outdoor living with a pool, firepit, built-in BBQ. 3 car garage, and access to nearby hiking trails. Conveniently located near freeways, Sky Harbor Airport, golf, and dining.
| Elementary School | Middle School | High School |
|---|---|---|
| Southwest Elementary School | Southwest Elementary School | Cesar Chavez High School |
| Price History | |
|---|---|
| 3/20/2026 | Listed $850,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Heat Pump |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | SRP |
| Possession | Close Of Escrow |
| Roof | Tile |
| HOA Fee | 300.0 |
| Garage Spaces | 3.0 |
| Association Fee Includes | Maintenance Grounds,Street Maint |
| Architectural Style | Santa Barbara/Tuscan |
| Pool Features | Outdoor |
| Construction Materials | Stucco,Wood Frame,Stone |
| Year Built | 2005 |
| View | City,Mountain(s) |
| Township | 1S |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Gated |
| Assoc Fee Paid Per | Quarterly |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Talasera |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | South on 19th Ave to Olney Ave. Right on Olney Ave to 16th Ave,Right into the gated community of Talasera,Right on Pierce Rd. Continue on Pierce Rd,which transitions into 16th Drive. The home is loca |
| High School | Cesar Chavez High School |
| City | Phoenix |
| Disclosures | Seller Discl Avail |
| Association Name | Talasera Community |
| High School District | Phoenix Union High School District |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 15036.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Southwest Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 6387.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Southwest Elementary School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Beazer Homes |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Roosevelt Elementary District |
| Tax Lot | 80 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| Ttl Monthly Fee Equiv | 100.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Granite Counters,Eat-in Kitchen,Breakfast Bar,No Interior Steps,Roller Shields,Vaulted Ceiling(s),Kitchen Island,Full Bth Master Bdrm,Separate Shwr & Tub,Tub with Jets |
|---|---|
| Flooring | Carpet,Tile |
| Fireplace Features | Exterior Fireplace,Family Room |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Screens,Dual Pane,Mechanical Sun Shds,Tinted Windows,Vinyl Frame |
| Fireplace Y/N | Yes |
| Laundry Features | Engy Star (See Rmks) |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Bedrooms Possible | 3 |
| Other_sp_Rooms_co_Family_sp_Room | True |
| Other_sp_Rooms_co_Media_sp_Room | True |
| Built-in Microwave | True |
| Kitchen Island | True |
| Reverse Osmosis | True |
Exterior Features
| Exterior Amenities | Balcony,Private Street(s),Private Yard,Built-in Barbecue |
|---|---|
| Fencing | Back Yard,Block,Wrought Iron |
| Parking Features | Attached Garage,Garage Door Opener |
| Lot Features | North/South Exposure,Hillside Lot,Borders Preserve/Public Land,Sprinklers In Rear,Sprinklers In Front,Desert Front,Cul-De-Sac,Natural Desert Back,Auto Timer H2O Front,Auto Timer H2O Back |
| Water Source | Public |
| Lot Size Area | 15036.0 |
| Spa | No |
| Lot Size Acres | 0.35 |
| Road Surface Type | Asphalt |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 3.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose