Property Attributes
- MLS#7019462
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityPhoenix
- NeighborhoodLAVEEN VILLAGE AMD
- Zip85041
- StyleRanch
- Year Built2004
- Taxes$ 2876
- Price$ 554,999
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3763
- Lot Size0.16 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
NEW PRICE! Spacious 5-bedroom, 3.5-bath home featuring nearly 3,800 sq ft, a 3-car garage, and RV gate! Recently painted and move-in ready, this home offers a desirable downstairs primary suite for added privacy and convenience. The open-concept kitchen features granite countertops, abundant cabinetry, and flows into the main living area. Upstairs you'll find a large loft, spacious secondary bedrooms, and access to a private balcony. Enjoy the covered patio and generously sized backyard with plenty of room to relax or entertain. Conveniently located near shopping, dining, parks, and freeway access, approximately 15 minutes from Downtown Phoenix.
| Elementary School | Middle School | High School |
|---|---|---|
| Bernard Black Elementary School | Bernard Black Elementary School | Cesar Chavez High School |
| Price History | |
|---|---|
| 4/25/2026 | Listed $615,000 |
| 5/15/2026 | 5$590,000 |
| 6/30/2026 | 2$580,000 |
| 7/8/2026 | 3$564,999 |
| 7/17/2026 | 2$554,999 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Central Air |
| Utilities | SRP |
| Possession | Close Of Escrow |
| Roof | Tile |
| HOA Fee | 66.99 |
| Garage Spaces | 3.0 |
| Association Fee Includes | Maintenance Grounds |
| Architectural Style | Ranch |
| Construction Materials | Stucco,Wood Frame,Painted |
| Year Built | 2004 |
| View | City |
| Township | 1N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Playground,Biking/Walking Path |
| Assoc Fee Paid Per | Monthly |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | LAVEEN VILLAGE AMD |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | NORTH TO VINEYARD,EAST TO 29TH LANE,SOUTH TO GLASS,EAST TO PROPERTY |
| High School | Cesar Chavez High School |
| City | Phoenix |
| Disclosures | Agency Discl Req,None,Seller Discl Avail |
| Association Name | Oasis Management |
| High School District | Phoenix Union High School District |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7150.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Bernard Black Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2876.0 |
| Home Warranty Y/N | No |
| Current Financing | Conventional |
| Middle/Junior High School | Bernard Black Elementary School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Unknown |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Roosevelt Elementary District |
| Tax Lot | 289 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 66.99 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | High Speed Internet,Granite Counters,Double Vanity,Master Downstairs,Eat-in Kitchen,Breakfast Bar,Pantry,Full Bth Master Bdrm |
|---|---|
| Flooring | Laminate |
| Total Stories | 2 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Screens,Dual Pane |
| Fireplace Y/N | No |
| Laundry Features | Upstairs Laundry,Inside,Wshr/Dry HookUp Only |
| Total Bedrooms | 5 |
| LivingAreaSource | Assessor |
| Total Baths | 4 |
| Bedrooms Possible | 7 |
| Other_sp_Rooms_co_Loft | True |
| Pantry | True |
Exterior Features
| Exterior Amenities | Balcony |
|---|---|
| Fencing | Block |
| Parking Features | RV Gated |
| Lot Features | North/South Exposure,Gravel/Stone Front |
| Water Source | Public |
| Lot Size Area | 7150.0 |
| Spa | No |
| Lot Size Acres | 0.16 |
| Road Surface Type | Asphalt |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 3.0 |
| Crops Included Y/N | No |
| Road Responsibility | City Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose