Property Attributes
- MLS#7031485
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityChandler
- NeighborhoodAVIAN MEADOWS
- Zip85249
- StyleResidential
- Year Built2014
- Taxes$ 3729
- Price$ 770,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2566
- Lot Size0.17 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
INCREDIBLE BUYER INCENTIVES: UP TO $15,000 IN CONCESSIONS TO USE FOR AN INTEREST RATE BUY DOWN OR CLOSING COSTS. Nestled in a prime Chandler location near top-rated A+ schools and the serene Veteran Oasis Park, you will find this beautifully updated home meets ALL of your wants and needs. The home was freshly painted inside and out and features hard-surface flooring throughout, plantation shutters, walk-in closets in all bedrooms, a 3 car garage and an EV car charger. The spacious kitchen offers sleek appliances, a large granite island, and ample cabinetry. The versatile den can also easily serve as a 4th bedroom or home office. Relax in the primary suite featuring a spa-inspired bathroom and a large closet that serves as a pass through to the laundry room. To top it all off the backyard features a resurfaced pool with extended decking to kick-back with you and yours.
| Elementary School | Middle School | High School |
|---|---|---|
| Audrey & Robert Ryan Elementary | Willie & Coy Payne Jr. High | Arizona College Prep High School |
| Price History | |
|---|---|
| 5/21/2026 | Listed $810,000 |
| 6/8/2026 | 2$795,000 |
| 7/21/2026 | 2$785,000 |
| 8/13/2026 | 1$780,000 |
| 9/11/2026 | 2$770,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | SRP |
| Possession | Close Of Escrow |
| Roof | Composition |
| HOA Fee | 115.0 |
| Garage Spaces | 3.0 |
| Association Fee Includes | Maintenance Grounds |
| Pool Features | Outdoor |
| Construction Materials | Stucco,Wood Frame,Painted |
| Year Built | 2014 |
| Township | 2S |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Playground,Biking/Walking Path |
| Assoc Fee Paid Per | Monthly |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | AVIAN MEADOWS |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | South on Lindsay,West on Brooks Farm Road,South on Pinaleno,East on Horseshoe to home on the left. |
| High School | Arizona College Prep High School |
| City | Chandler |
| Disclosures | Seller Discl Avail |
| Association Name | Avian Meadows |
| High School District | Chandler Unified District #80 |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7378.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Audrey & Robert Ryan Elementary |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3729.0 |
| Home Warranty Y/N | No |
| Current Financing | Conventional |
| Middle/Junior High School | Willie & Coy Payne Jr. High |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/3e578d77-c20b-4e61-a7c8-e50ff329d808?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Builder Name | Ashton Woods |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Chandler Unified District #80 |
| Tax Lot | 35 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 115.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Walk-in Pantry,High Speed Internet,Granite Counters,Double Vanity,Eat-in Kitchen,Breakfast Bar,No Interior Steps,Kitchen Island,Full Bth Master Bdrm,Separate Shwr & Tub |
|---|---|
| Flooring | Vinyl,Tile |
| Fireplace Features | Family Room,Gas |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Screens,Dual Pane |
| Fireplace Y/N | Yes |
| Laundry Features | Inside |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Bedrooms Possible | 4 |
| Kitchen Island | True |
| Multiple Ovens | True |
| Walk-in Pantry | True |
Exterior Features
| Fencing | Block |
|---|---|
| Parking Features | Attached Garage,Garage Door Opener,Direct Access,Electric Vehicle Charging Station(s) |
| Lot Features | North/South Exposure,Sprinklers In Front,Synthetic Grass Frnt |
| Water Source | Public |
| Lot Size Area | 7378.0 |
| Spa | No |
| Lot Size Acres | 0.17 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 3.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose