Property Attributes
- MLS#7055967
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityTempe
- NeighborhoodCAVALIER CAMPUS 5
- Zip85282
- StyleResidential
- Year Built1966
- Taxes$ 2889
- Price$ 775,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2267
- Lot Size0.19 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
You are going to LOVE this beautiful 5 bedroom, 2 bath home in a Tempe! Tastefully upgraded kitchen with granite countertops and stainless-steel appliances including a new dishwasher, gorgeous tile floor and freshly painted exterior. PLUS, no HOA makes this an extremely attractive neighborhood close to ASU! Besides the incredible interior, you have a private pool and a screened in porch to relax and enjoy those lazy days of summer. This one is too good to miss out on!
| Elementary School | Middle School | High School |
|---|---|---|
| Broadmor Elementary School | McKemy Academy of International Studies Middle School | Tempe High School |
| Price History | |
|---|---|
| 8/17/2026 | Listed $775,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | SRP |
| Possession | Close Of Escrow |
| Roof | Composition |
| Garage Spaces | 2.0 |
| Association Fee Includes | No Fees |
| Pool Features | Outdoor |
| Construction Materials | Wood Frame,Painted |
| Year Built | 1966 |
| Township | 1N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | CAVALIER CAMPUS 5 |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | West on Southern to Rural. Right (North) on Rural to Campus. Left (west)on Campus and house is on the left |
| High School | Tempe High School |
| City | Tempe |
| Disclosures | Agency Discl Req,Seller Discl Avail |
| High School District | Tempe Union High School District |
| Open Parking Spaces | 0.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8407.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Broadmor Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2889.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | McKemy Academy of International Studies |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Not available |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Tempe School District |
| Tax Lot | 27 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 0.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | High Speed Internet,Granite Counters,3/4 Bath Master Bdrm |
|---|---|
| Flooring | Carpet,Tile |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Single Pane,Screens |
| Fireplace Y/N | No |
| Laundry Features | Inside,Wshr/Dry HookUp Only |
| Total Bedrooms | 5 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 5 |
| Other_sp_Rooms_co_Family_sp_Room | True |
| Built-in Microwave | True |
Exterior Features
| Exterior Amenities | Screened in Patio(s) |
|---|---|
| Fencing | Block |
| Parking Features | Garage Door Opener,Attch'd Gar Cabinets |
| Lot Features | North/South Exposure,Sprinklers In Rear,Sprinklers In Front,Alley,Gravel/Stone Back,Grass Front,Auto Timer H2O Front,Auto Timer H2O Back |
| Water Source | Public |
| Lot Size Area | 8407.0 |
| Spa | No |
| Lot Size Acres | 0.19 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose