Property Attributes
- MLS#7078900
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityPhoenix
- AreaSuncrest at Rio Montana
- NeighborhoodSuncrest at Rio Montana
- Zip85041
- StyleSanta Barbara/Tuscan
- Year Built2004
- Taxes$ 2479
- Price$ 449,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2300
- Lot Size0.18 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Welcome to 7803 S 22nd Ln, a beautifully maintained 4 bed, 2.5 bath home tucked in the gated community of Suncrest at Rio Montana, close to South Mountain. Step inside to soaring ceilings in the living room and an abundance of natural light that sets the tone for the entire home. A versatile enclosed office sits near the entry, offering the perfect setup for remote work, a den, or additional living space. At the heart of the home is the updated kitchen, showcasing: white cabinetry, designer hardware, tile backsplash, a basin sink, updated light fixtures, and granite countertops. The kitchen opens seamlessly to the dining area, living room, and backyard, creating an easy flow for everyday living and hosting alike. Head out back to an open, low-maintenance yard made for enjoying Arizona living, complete with pavers, turf, and a covered patio. Recent improvements include: interior paint, a new garage door, French doors on the flex room, and more. This home offers easy access to everyday conveniences while still feeling tucked away, just minutes from shopping and dining along Baseline. Outdoor enthusiasts will love being close to South Mountain Park, and with Downtown Phoenix and Sky Harbor Airport both a short drive away, it makes for an easy commute for work or travel.
| Elementary School | Middle School | High School |
|---|---|---|
| Southwest Elementary School | Southwest Elementary School | Cesar Chavez High School |
| Price History | |
|---|---|
| 9/11/2026 | Listed $449,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Heat Pump |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | SRP |
| Possession | Close Of Escrow |
| Roof | Tile,Concrete |
| HOA Fee | 105.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Insurance,Maintenance Grounds |
| Architectural Style | Santa Barbara/Tuscan |
| Security Features | Security System Owned |
| Construction Materials | Stucco,Wood Frame |
| Year Built | 2004 |
| View | Mountain(s) |
| Township | 1S |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Gated,Biking/Walking Path |
| Assoc Fee Paid Per | Monthly |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Suncrest at Rio Montana |
| Possible Use | None |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | East or west on Baseline towards S 23rd Ave. Turn at the sign on Baseline,'Suncrest at Rio Montanta'. Right on W Valencia,Left on S 22nd Ave and 7803 S 22nd Ln will be on the left |
| High School | Cesar Chavez High School |
| City | Phoenix |
| Disclosures | Agency Discl Req,Seller Discl Avail |
| Association Name | Suncrest at Rio Mont |
| High School District | Phoenix Union High School District |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7766.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Southwest Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2479.0 |
| Home Warranty Y/N | No |
| Current Financing | Conventional |
| Middle/Junior High School | Southwest Elementary School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://my.matterport.com/show/?m=eoMRT4jWWee&mls=1 |
| Builder Name | Dehaven Homes |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Roosevelt Elementary District |
| Tax Lot | 70 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 105.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | High Speed Internet,Granite Counters,Double Vanity,Eat-in Kitchen,Breakfast Bar,Vaulted Ceiling(s),Kitchen Island,Pantry,Full Bth Master Bdrm,Separate Shwr & Tub |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Total Stories | 2 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Screens,Solar Screens |
| Fireplace Y/N | No |
| Laundry Features | Wshr/Dry HookUp Only |
| Total Bedrooms | 4 |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
| Bedrooms Possible | 5 |
| Built-in Microwave | True |
| Kitchen Island | True |
| Pantry | True |
| Reverse Osmosis | True |
Exterior Features
| Exterior Amenities | Private Street(s) |
|---|---|
| Fencing | Perimeter,Block |
| Parking Features | Attached Garage,Garage Door Opener |
| Lot Features | Desert Back,Desert Front,Gravel/Stone Front,Gravel/Stone Back,Synthetic Grass Back,Auto Timer H2O Back |
| Water Source | Public |
| Lot Size Area | 7766.0 |
| Spa | No |
| Lot Size Acres | 0.18 |
| Road Surface Type | Asphalt |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Road Responsibility | City Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose