Property Attributes
- MLS#6964270
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityScottsdale
- NeighborhoodCANYON HEIGHTS
- Zip85255
- StyleContemporary
- Year Built2000
- Taxes$ 20040
- Price$ 8,990,000
- Bedrooms4
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage9712
- Lot Size4.64 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Rising above the desert on more than 4.6 gated acres in Scottsdale's prestigious Canyon Heights, this contemporary estate delivers a rare blend of architectural drama, privacy, and panoramic mountain and city-light views—set on your own private mountain. Positioned at the end of a quiet cul-de-sac, the approach unfolds along a private drive that leads to nearly 9,700 square feet of refined living space, complemented by a detached guest residence for added flexibility. Inside, the home is designed to impress at every turn, with soaring ceilings, dramatic materials, and thoughtfully curated finishes that create a gallery-like atmosphere while remaining warm and livable. Expansive living and entertaining areas flow seamlessly, anchored by statement fireplaces and walls of glass that that frame the surrounding desert terrain and elevated hillside setting. The gourmet kitchen is a true centerpiece, outfitted with premium appliances, multiple ovens, generous island space, and striking stone surfacesideal for both intimate gatherings and large-scale entertaining. The primary suite is a private retreat, offering its own fireplace, spa-inspired bath with dual amenities, and oversized walk-in closets. Additional bedrooms are well-appointed and thoughtfully separated for privacy, alongside a dedicated office, game room, media room, and bonus spaces that adapt easily to today's lifestyles. An elevator and multi-zone systems enhance comfort throughout the residence. Outdoors, the estate unfolds across its expansive hillside grounds, offering exceptional seclusioncomplete with a heated pool and spa, sport court, covered patios, built-in BBQ, fire features, and winding paths that traverse the property's private mountain setting. A temperature-controlled six-car garage with lift capability completes the offering. This is a distinctive Canyon Heights residence where scale, design, and an unparalleled setting converge into an unforgettable desert estate.
| Elementary School | Middle School | High School |
|---|---|---|
| Copper Ridge School Elementary School | Copper Ridge School Middle School | Chaparral High School |
| Price History | |
|---|---|
| 1/6/2026 | Listed $9,900,000 |
| 3/23/2026 | 10$8,990,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric |
| Cooling | Central Air,Ceiling Fan(s) |
| Possession | Close Of Escrow |
| Roof | Foam |
| HOA Fee | 1900.0 |
| Garage Spaces | 6.0 |
| Association Fee Includes | Maintenance Grounds,Street Maint |
| Architectural Style | Contemporary |
| Pool Features | Play Pool,Heated |
| Security Features | Fire Sprinkler System,Security System Owned |
| Construction Materials | Stucco,Wood Frame,Painted |
| Year Built | 2000 |
| View | City Lights |
| Township | 4N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Accessibility | Accessible Hallway(s) |
| Assoc Fee Paid Per | Annually |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Energy Efficient | Multi-Zones |
| Subdivision Name | CANYON HEIGHTS |
| Other Structures | Guest House |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | From Pima,E on Pinnacle Peak Road,South to Canyon Heights Gate; continue straight on Via Ventosa,North to property Gate at Cul-De-Sac. |
| High School | Chaparral High School |
| City | Scottsdale |
| Disclosures | Agency Discl Req,Other (See Remarks),Seller Discl Avail |
| Association Name | Morrison Group |
| High School District | Scottsdale Unified District |
| Open Parking Spaces | 4.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 201936.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | Heated,Private |
| Elementary School | Copper Ridge School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 20040.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Copper Ridge School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Custom |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Scottsdale Unified District |
| Tax Lot | 11 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Other_sp_Rooms_co_ExerciseSauna_sp_Room | True |
| Senior Community | No |
| Ttl Monthly Fee Equiv | 158.33 |
| New Financing Cash | True |
Interior Features
| Interior Amenities | High Speed Internet,Granite Counters,Double Vanity,Eat-in Kitchen,9+ Flat Ceilings,Central Vacuum,Elevator,Wet Bar,Kitchen Island,2 Master Baths,Bidet,Full Bth Master Bdrm,Separate Shwr & Tub,Tub wit |
|---|---|
| Flooring | Carpet,Laminate,Stone,Wood |
| Fireplace Features | Fire Pit,Two Way Fireplace,Exterior Fireplace,Family Room,Living Room,Master Bedroom,Gas |
| Total Stories | 2 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Mechanical Sun Shds,Wood Frames |
| Fireplace Y/N | Yes |
| Laundry Features | Inside |
| Total Bedrooms | 4 |
| LivingAreaSource | Appraiser |
| Total Baths | 6 |
| Bedrooms Possible | 7 |
| Other_sp_Rooms_co_Family_sp_Room | True |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Other_sp_Rooms_co_Guest_sp_Qtrs_hyphen_Sep_sp_Entrn | True |
| Other_sp_Rooms_co_BonusGame_sp_Room | True |
| Other_sp_Rooms_co_Loft | True |
| Other_sp_Rooms_co_Media_sp_Room | True |
| Built-in Microwave | True |
| Kitchen Island | True |
| Multiple Ovens | True |
| Reverse Osmosis | True |
Exterior Features
| Exterior Amenities | Sport Court(s),Storage,Tennis Court(s),Built-in Barbecue |
|---|---|
| Fencing | Wrought Iron |
| Parking Features | Garage Door Opener,Direct Access,Attch'd Gar Cabinets,Temp Controlled |
| Lot Features | North/South Exposure,Hillside Lot,Desert Back,Desert Front,Cul-De-Sac,Auto Timer H2O Front,Auto Timer H2O Back |
| Water Source | Public |
| Lot Size Area | 201936.0 |
| Spa | Yes |
| Lot Size Acres | 4.64 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 6.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose