Property Attributes
- MLS#7068318
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityPhoenix
- AreaCanyon Heights
- NeighborhoodCanyon Heights
- Zip85044
- StyleResidential
- Year Built1990
- Taxes$ 3471
- Price$ 794,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2226
- Lot Size0.24 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Welcome to Canyon Heights in the highly sought-after Ahwatukee Foothills! This beautifully transformed 4-bedroom, 2-bath home underwent an extensive renovation completed in August 2026, offering the perfect blend of modern style and Arizona living. Upgrades include new flooring throughout, beautifully renovated bathrooms, fresh interior and exterior finishes, and updated landscaping. The backyard is your private desert retreat, featuring a sparkling pool with newly resurfaced plaster and a brand-new pool deck--ideal for relaxing and entertaining. Conveniently located near I-10, dining, shopping, entertainment, and everyday amenities. Move-in ready and beautifully updated--this Ahwatukee gem is a must-see!
| Elementary School | Middle School | High School |
|---|---|---|
| Kyrene de la Colina School Elementary School | Kyrene Centennial Middle School | Mountain Pointe High School |
| Price History | |
|---|---|
| 8/19/2026 | Listed $799,999 |
| 9/3/2026 | 1$795,000 |
| 9/9/2026 | 1$794,900 |
General Features
| Sewer | Sewer in & Cnctd,Public Sewer |
|---|---|
| Heating | Heat Pump,Electric |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Phone Available,SRP |
| Possession | Close Of Escrow |
| Roof | Tile |
| HOA Fee | 275.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Maintenance Grounds |
| Pool Features | Outdoor,Diving Pool |
| Construction Materials | Stucco,Wood Frame,Painted |
| Year Built | 1990 |
| Township | 1S |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Pool,Biking/Walking Path |
| Assoc Fee Paid Per | Annually |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Canyon Heights |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | From Ray north on Ranch Circle. North on 36th Street. West on Tere. North on 35th ct. |
| High School | Mountain Pointe High School |
| City | Phoenix |
| Disclosures | Agency Discl Req,Seller Discl Avail |
| Association Name | Ahwatukee Board of M |
| High School District | Tempe Union High School District |
| Open Parking Spaces | 1.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10585.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | Private |
| Elementary School | Kyrene de la Colina School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3471.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Kyrene Centennial Middle School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| AssociationName2 | Canyon Heights |
| Builder Name | UNKNOW |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Kyrene Elementary District |
| Tax Lot | 6703 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 53.33 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | High Speed Internet,Granite Counters,Double Vanity,Eat-in Kitchen,Breakfast Bar,No Interior Steps,Vaulted Ceiling(s),Kitchen Island,Full Bth Master Bdrm,Separate Shwr & Tub |
|---|---|
| Flooring | Laminate,Tile |
| Fireplace Features | Wood Burning,Family Room |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Screens,Skylight(s),Dual Pane |
| Fireplace Y/N | Yes |
| Laundry Features | Inside,Wshr/Dry HookUp Only |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 4 |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Built-in Microwave | True |
| Kitchen Island | True |
Exterior Features
| Fencing | Back Yard,Block |
|---|---|
| Parking Features | Attached Garage,Garage Door Opener |
| Lot Features | East/West Exposure,Sprinklers In Rear,Sprinklers In Front,Corner Lot,Desert Back,Desert Front |
| Water Source | Public |
| Lot Size Area | 10585.0 |
| Spa | Yes |
| OwnerPhone | 602-758-5807 |
| Lot Size Acres | 0.24 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose