Property Attributes
- MLS#7021178
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityPeoria
- NeighborhoodCounty Island
- Zip85383
- StyleSanta Barbara/Tuscan
- Year Built2005
- Taxes$ 9147
- Price$ 1,744,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage5030
- Lot Size1.04 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
NO HOA + Move in Ready! Stunning custom Tuscan Estate in NORTH PEORIA on OVER AN ACRE with NO HOA, WALKOUT BASEMENT, resort-style pool, putting green, and 900 sq ft shop. This 5,030 sq ft home offers 4 bedrooms, 3.5 baths, with seamless indoor & outdoor living designed for the Arizona lifestyle. From the moment you arrive, the circular driveway, lush mature landscaping, and private courtyard with dual fountains create a grand first impression. Inside, a dramatic foyer framed by solid concrete faux marble pillars draws your eye through the formal living space to the breathtaking backyard beyond. Walls of glass showcase a true outdoor retreat--complete with a custom pool & rock waterfall, expansive covered patio, outdoor fireplace, gazebo, and private putting green. Designed for both everyday living & entertaining, including whole-house sound system. The home effortlessly blends indoor & outdoor spaces. Four grand fireplaces anchor the home's living spaces-featured in the formal living room, family room, primary suite sitting area, and backyard-adding warmth, scale, and architectural presence throughout. The gourmet kitchen features custom alder cabinetry, granite countertops, a large island with prep sink & built-in steamer, 6-burner gas cooktop, high-end Advantium and Trivection ovens, a warming drawer, and a custom walk-in pantry. It opens to the main living area, dining space, and a functional family connection station, all adjacent to a spacious laundry/utility room. The primary suite offers a sitting room with fireplace & patio access, along with a spa-inspired bathroom featuring dual vanities, two custom walk-in closets, Bain Ultra air-jet soaking tub, and dual-entry walk-in shower with tankless water heater. A secondary bedroom & full bath are also located on this wing. The fully finished walkout basement adds exceptional versatility with a large media room, custom built-ins, two bedrooms with large walk-in closets, full bath, storage, and private patio with direct backyard access. Additional highlights include a 900 sq ft shop with custom-built-in shelves, RV gate, whole-home water softener & RO system, travertine flooring, custom doors and cabinets throughout. A rare opportunity to own a private, resort-style estate in one of Peoria's most desirable areas.
| Elementary School | Middle School | High School |
|---|---|---|
| Frontier Elementary School | Frontier Elementary School | Sunrise Mountain High School |
| Price History | |
|---|---|
| 4/30/2026 | Listed $1,844,000 |
| 6/11/2026 | 3$1,794,000 |
| 8/13/2026 | 3$1,744,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric,Propane |
| Cooling | Central Air,Ceiling Fan(s),Programmable Thmstat |
| Utilities | Butane/Propane |
| Possession | Close Of Escrow |
| Roof | Tile |
| Garage Spaces | 3.0 |
| Association Fee Includes | No Fees |
| Architectural Style | Santa Barbara/Tuscan |
| Pool Features | Outdoor |
| Construction Materials | Stucco,Wood Frame,Painted |
| Year Built | 2005 |
| View | Mountain(s) |
| Township | 4N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | County Island |
| Possible Use | None |
| Green Water Conservation | Tankless Ht Wtr Heat |
| Other Structures | Workshop,Gazebo |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | Head southwest onto N 83rd Ave,Turn right onto W Avenida Del Sol. The property will be on the right. |
| High School | Sunrise Mountain High School |
| City | Peoria |
| Disclosures | Agency Discl Req,Seller Discl Avail |
| High School District | Peoria Unified School District |
| Open Parking Spaces | 6.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 45280.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Frontier Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 9147.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Frontier Elementary School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/7c7e7a0a-2984-4db3-bc44-d72bb803ed9a?initialViewType=pano&utm_source=dashboard |
| Builder Name | UNK |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Peoria Unified School District |
| Tax Lot | NA |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 0.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Walk-in Pantry,High Speed Internet,Granite Counters,Double Vanity,Upstairs,Eat-in Kitchen,Breakfast Bar,9+ Flat Ceilings,Kitchen Island,Full Bth Master Bdrm,Separate Shwr & Tub,Tub with Jets |
|---|---|
| Basement | Concrete,Interior Entry,Walk-Out Access,Finished |
| Flooring | Carpet,Stone |
| Fireplace Features | Exterior Fireplace,Family Room,Living Room,Master Bedroom,Gas |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Screens,Low-Emissivity Windows,Dual Pane |
| Fireplace Y/N | Yes |
| Laundry Features | Inside |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 4 |
| Bedrooms Possible | 4 |
| Other_sp_Rooms_co_Family_sp_Room | True |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Built-in Microwave | True |
| Kitchen Island | True |
| Multiple Ovens | True |
| Reverse Osmosis | True |
| Walk-in Pantry | True |
Exterior Features
| Exterior Amenities | Misting System,Private Street(s),Private Yard,Storage |
|---|---|
| Fencing | Back Yard,Block |
| Parking Features | Attached Garage,RV Access/Parking,RV Gated,Garage Door Opener,Direct Access,Circular Driveway,Attch'd Gar Cabinets,Separate Strge Area,Side Vehicle Entry |
| Lot Features | North/South Exposure,Sprinklers In Rear,Sprinklers In Front,Desert Back,Desert Front,Gravel/Stone Front,Gravel/Stone Back,Grass Back,Synthetic Grass Back,Auto Timer H2O Front,Auto Timer H2O Back |
| Water Source | Pvt Water Company |
| Lot Size Area | 45280.0 |
| Spa | No |
| Lot Size Acres | 1.04 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 3.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose