Property Attributes
- MLS#7048672
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityCave Creek
- NeighborhoodCounty Island
- Zip85331
- StyleContemporary,Ranch
- Year Built1980
- Taxes$ 1565
- Price$ 1,200,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2554
- Lot Size1.25 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
**$50,000 POOL INCENTIVE | FULLY FURNISHED | PAVED ROAD ACCESS COMING SOON** Create the backyard you've envisioned with a $50,000 BUYER INCENTIVE TOWARD A POOL.This exceptional property is also offered FULLY FURNISHED, providing a truly turnkey, move-in-ready experience. And there's more to come--ROAD PAVING IS PLANNED WITHIN THE NEXT SIX MONTHS, enhancing access while preserving the privacy and character of this unique setting. This completely reimagined home embraces today's modern lifestyle while offering the privacy and space of 1.2 acres with NO HOA. This stunning 4-bedroom, 3-bath residence showcases thoughtful design, elevated finishes, and a warm, inviting atmosphere created through a sophisticated blend of neutral tones and curated details. Nearly every surface, finish, and and major system has been thoughtfully updated. Highlights include chef-inspired kitchen with expansive island, premium Frigidaire and Bosch appliances, and designer finishes, vaulted ceiling with real wood beams, double sided wood burning fireplace, smooth-finish walls, wood-look oak tile flooring, statement lighting, and eco-conscious fixtures. Extensive capital improvements include a new roof, HVACsystem, water heater, whole-home purification system, dual-pane energy-efficient windows, new doors, Samsung washer and dryer, temperature-controlled garage, and fresh interior and exterior paint--all complemented by comprehensive warranties for added peace of mind. The transformation extends outdoors with a new perimeter block wall, wrought iron fencing, turf, and paver areas designed for both relaxation and entertaining. With abundant space for vehicles, recreational toys, and an RV, this property delivers the flexibility today's buyers desire. Create your own private retreat with endless possibilities for a pickleball court, custom pool and spa, or cozy fire pit gatherings under the stars. With horse privileges and room to bring your vision to life, this property offers the very best of the Cave Creek lifestyle all in one exceptional property.
| Elementary School | Middle School | High School |
|---|---|---|
| Horseshoe Trails Elementary School | Sonoran Trails Middle School | Cactus Shadows High School |
| Price History | |
|---|---|
| 7/9/2026 | Listed $1,200,000 |
General Features
| Sewer | Septic in & Cnctd,Septic Tank |
|---|---|
| Heating | Heat Pump,ENERGY STAR Qualified Equipment |
| Cooling | Heat Pump,Central Air,Programmable Thmstat |
| Utilities | Butane/Propane |
| Possession | Close Of Escrow |
| Roof | Composition |
| Garage Spaces | 2.0 |
| Association Fee Includes | No Fees |
| Architectural Style | Contemporary,Ranch |
| Construction Materials | Brick Veneer,Lap Siding,Brick |
| Year Built | 1980 |
| Township | 5N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | County Island |
| Possible Use | Farm,Res/Business Use Ok |
| Green Water Conservation | Low-Flow Fixtures |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | From N Tatum Blvd,turn right on Dynamite Blvd,Turn Left onto 56th St,Turn Left onto E Skinner,Home will be on the left. Enter using driveway closest to sign. |
| High School | Cactus Shadows High School |
| City | Cave Creek |
| Disclosures | Seller Discl Avail |
| High School District | Cave Creek Unified District |
| Open Parking Spaces | 0.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 54276.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Horseshoe Trails Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1565.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Sonoran Trails Middle School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://my.matterport.com/show/?m=c2uhCmXKUe6 |
| Builder Name | Unknown |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Cave Creek Unified District |
| Tax Lot | 017B |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 0.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Quartz Countertops,Double Vanity,Breakfast Bar,Furnished(See Rmrks),Vaulted Ceiling(s),Wet Bar,Kitchen Island,Pantry,Full Bth Master Bdrm,Separate Shwr & Tub |
|---|---|
| Flooring | Tile |
| Fireplace Features | Wood Burning,Two Way Fireplace |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Low-Emissivity Windows,Dual Pane |
| Fireplace Y/N | Yes |
| Laundry Features | Inside,Engy Star (See Rmks) |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Bedrooms Possible | 4 |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Built-in Microwave | True |
| Kitchen Island | True |
| Multiple Ovens | True |
| Pantry | True |
| Reverse Osmosis | True |
Exterior Features
| Exterior Amenities | Private Street(s),Private Yard |
|---|---|
| Fencing | Back Yard,Block,Wrought Iron |
| Parking Features | Attached Garage,Garage Door Opener,Direct Access,Temp Controlled |
| Lot Features | Adjacent to Wash,Dirt Front,Dirt Back,Gravel/Stone Front,Synthetic Grass Frnt,Synthetic Grass Back,Natural Desert Front |
| Water Source | Public |
| Lot Size Area | 54276.0 |
| Spa | No |
| Lot Size Acres | 1.25 |
| Road Surface Type | Dirt |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Other Equipment | Air Purifier |
| Crops Included Y/N | No |
| Road Responsibility | Private Maintained Road |
| Horse Y/N | Yes |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose